Investors hit as dividend payouts drop £10bn
Wednesday, 12 August 2009 09:29
UK listed companies have dropped dividend payouts by £10 billion compared to 2007.
The Capita Registrars Dividend Monitor reports dividends this year will hit £52 billion - down 13 per cent on 2008 - as investors' income is hit by the recession.
Over the first six months of 2009, LSE-listed firms paid out £28.3 billion - a drop of around ten per cent on 2008 with 70 companies dropping a dividend altogether - most notably in retail, support services, real estate and banking.
Firms have also increased their equity raising to £51 billion in the first half of the year - compared to £9 billion in the whole of 2007.
Paul Taylor, head of corporate advisory at Capita Registrars, said: "As profits fall and companies seek to preserve liquidity in the face of severe limits on their ability to borrow, dividends have taken the strain.
"This creates uncertainty and potential cash flow problems for those who rely on regular income from shares, such as insurance companies and some private investors."
He added; "Unfortunately it appears there is little chance of any improvement until next year."
However, the drop in dividends has not been universal - and some sectors have been increasing their dividends.
Over the first half of the year, oil and gas producers have increased dividends by 44 per cent, while oil distribution firms' dividends rose 74 per cent.
Healthcare dividends rose 56 per cent, pharmaceuticals are up 26 per cent, tobacco rose 15 per cent, beverages dividends climbed six per cent and food producers raised dividends by five per cent.
The media sector - already struggling in areas before the recession bit - recorded a fall in dividends of 63 per cent.
Bank dividends dropped 29 per cent, retailers fell 86 per cent, and household goods dropped 93 per cent.
Mr Taylor said: "The divergence between different sectors has been marked.
"The figures paint a clear picture of how the recession is hitting some parts of the economy, while others are spared."
He added: "There are plenty of safe havens - many companies whose profits remain relatively stable whatever the economic climate have been able to grow their dividends, but overall UK companies (excluding banks and oils) have paid out a sixth less so far this year."
First Half dividends in 2009
| Sector | Sub-sector | Change in dividend pay-out (2009 H1 compared to 2008 H1) | Share of 2009 H1 UK dividends |
|---|---|---|---|
| Oil and Gas | Oil Equipment, Services & Distribution | 74% | 0.20% |
| Health Care | Health Care Equipment & Services | 56% | 0.20% |
| Oil and Gas | Oil & Gas Producers | 44% | 28.40% |
| Health Care | Pharmaceuticals & Biotechnology | 26% | 12.30% |
| Industrials | Aerospace & Defence | 25% | 1.50% |
| Consumer Goods | Tobacco | 15% | 6.50% |
| Consumer Services | Food & Drug Retailers | 12% | 0.70% |
| Consumer Goods | Personal Goods | 12% | 0.00% |
| Telecommunications | Fixed Line Telecommunications | 10% | 0.30% |
| Basic Industries | Chemicals | 9% | 0.20% |
| Consumer Goods | Beverages | 6% | 1.50% |
| Consumer Goods | Food Producers | 5% | 2.90% |
| Financials | Nonlife Insurance | 4% | 1.50% |
| Industrials | Industrial Engineering | 4% | 0.50% |
| Telecommunications | Mobile Telecommunications | 4% | 5.50% |
| Utilities | Electricity | -6% | 1.30% |
| Utilities | Gas, Water & Multiutilities | -7% | 2.10% |
| Industrials | Construction & Materials | -20% | 0.20% |
| Financials | General Financial | -21% | 1.40% |
| Basic Materials | Mining | -23% | 3.80% |
| Technology | Software & Computer Services | -25% | 0.70% |
| Financials | Life Insurance | -27% | 3.90% |
| Consumer Services | Travel & Leisure | -28% | 1.40% |
| Financials | Banks | -29% | 15.20% |
| Industrials | Industrial Transportation | -34% | 0.10% |
| Industrials | Support Services | -40% | 1.70% |
| Industrials | Electronic & Electrical Equipment | -42% | 0.20% |
| Financials | Real Estate | -48% | 2.60% |
| Consumer Services | Media | -63% | 2.20% |
| Industrials | General Industrials | -73% | 0.30% |
| Technology | Technology Hardware & Equipment | -77% | 0.10% |
| Consumer Goods | Leisure Goods | -78% | 0.00% |
| Consumer Services | General Retailers | -86% | 0.40% |
| Consumer Goods | Household Goods | -93% | 0.10% |
Source: Capita Registrars
- Tags:
- news ,
- share dealing

Comments